Licensed to Upper Arlington Swim Club Hy-Tek's Meet Manager 7/22/2003 09:57 PM
GCSL 2003 CHAMPIONSHIPS - 7/21/2003 to 7/22/2003
GCSL CHAMPIONSHIPS JULY 21-22, 2003
GAHANNA SWIM & RACQUET GAHANNA, OHIO
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Meet Record: $ 15.32 7/24/2001 Molly Cantwell, NWSC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 RABOLD, CAMEY 8 NWSC 16.52 16.00
2 HECKER, STACY 8 WJC 16.82 16.41
3 JACKSON, RACHEL 7 HP 17.31 16.79
4 FRANK, GWENDOLYN 8 HP 17.40 16.89
5 CAMERON, JORDAN 8 GSC 18.51 18.34
6 ROBINSON, SUSIE 8 OLY 18.27 18.85
7 PULKRABEK, BROOKE 8 WJC 18.96 18.88
8 PUTHOFF, BRITTANY 7 DART 19.62 19.24
B - Final
9 O'MARA, KAITLYN 8 HIL 19.93 19.57
10 BELL, KATEY 7 OLY 20.38 19.58
11 EASTON, BELLAS 7 GSC 19.84 20.24
11 CULVER, BRYNNE 8 NCC 20.55 20.24
13 NORCROSS, KAY 8 OLY 21.26 21.13
14 CLARK, ALLISON 7 HIL 20.03 21.16
15 PUHR, COLLEEN 8 NWSC 20.44 21.44
16 PELLETIER, KYLEE 8 DART 21.42 21.53
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Meet Record: $ 15.32 7/24/2001 Molly Cantwell, NWSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 RABOLD, CAMEY 8 NWSC 15.89 16.52
2 HECKER, STACY 8 WJC 17.48 16.82
3 JACKSON, RACHEL 7 HP 17.64 17.31
4 FRANK, GWENDOLYN 8 HP 17.77 17.40
5 ROBINSON, SUSIE 8 OLY 17.66 18.27
6 CAMERON, JORDAN 8 GSC 20.59 18.51
7 PULKRABEK, BROOKE 8 WJC 19.69 18.96
8 PUTHOFF, BRITTANY 7 DART 21.33 19.62
-------------------------------------------------------------------------
9 EASTON, BELLAS 7 GSC 22.63 19.84
10 O'MARA, KAITLYN 8 HIL 21.99 19.93
11 CLARK, ALLISON 7 HIL 21.43 20.03
12 BELL, KATEY 7 OLY 20.44 20.38
13 PUHR, COLLEEN 8 NWSC 21.37 20.44
14 CULVER, BRYNNE 8 NCC 22.44 20.55
15 NORCROSS, KAY 8 OLY 24.16 21.26
16 PELLETIER, KYLEE 8 DART 23.40 21.42
-------------------------------------------------------------------------
17 CALCARA, SOPHIA 8 WJC 23.15 21.47
18 WHITMAN, MEGAN 8 HIL 20.50 21.51
-------------------------------------------------------------------------
19 FLANAGAN, MACKENZIE 8 PTAC 22.97 21.91
20 ALFRED, KRISTIN 7 WJC 21.79 22.49
21 GAVIN, ANNIE 8 NWSC 22.20 22.68
22 NEWCOMB, SARAH 7 DART 23.77 22.74
23 ATCHISON, ASHLEY 8 HP 24.46 22.77
24 DOUGLAS, SERAY 8 HP 22.76 22.82
25 SAPP, RACHEL 8 OLY 21.50 22.84
26 WEHNER, NINA 8 NWSC 24.24 23.47
27 PETRIE, GRACE 7 GSC 23.03 23.85
28 ALBERTSON, HALEE 8 HIL 24.50 23.92
29 METHENY, ABBY 8 DART 24.72 23.94
30 CUMMINS, ALI 8 PTAC 25.40 24.32
31 HERMAN, HALLE 7 PTAC 22.70 25.58
32 ROZIER, RACHEL 7 GSC 24.02 26.34
33 ROSSMAN, CHLOE 8 PTAC 24.13 27.18
34 TRAJANOUSKI, KIMMY 7 NCC 32.65 29.06
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Meet Record: $ 18.43 7/22/2001 Molly Cantwell, NWSC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 HARTY, ELIZABETH 8 NWSC 19.04 18.24$
2 JACKSON, RACHEL 7 HP 20.76 20.06
3 BUCHANAN, ALLY 8 WJC 20.94 20.92
4 EASTON, BELLAS 7 GSC 22.84 22.17
5 FIELDS, ABBEY 8 DART 22.70 22.26
6 PULKRABEK, BROOKE 8 WJC 22.25 23.30
7 WHITMAN, MEGAN 8 HIL 24.49 23.40
8 AMICK, MIRANDA 8 OLY 24.14 25.08
B - Final
9 OGLE, CAROLINE 7 HP 24.88 25.27
10 ROSSMAN, CHLOE 8 PTAC 26.86 25.71
11 GAVIN, ANNIE 8 NWSC 27.13 26.12
12 BELL, KATEY 7 OLY 25.72 26.16
13 WEHNER, NINA 8 NWSC 25.94 26.35
14 ALFRED, KRISTIN 7 WJC 25.72 26.99
15 ATCHISON, ASHLEY 8 HP 26.64 27.20
16 SALMON, ANN 7 OLY 26.57 28.00
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Meet Record: $ 18.43 7/22/2001 Molly Cantwell, NWSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HARTY, ELIZABETH 8 NWSC 19.28 19.04
2 JACKSON, RACHEL 7 HP 21.44 20.76
3 BUCHANAN, ALLY 8 WJC 21.19 20.94
4 PULKRABEK, BROOKE 8 WJC 22.47 22.25
5 FIELDS, ABBEY 8 DART 23.11 22.70
6 EASTON, BELLAS 7 GSC 24.35 22.84
7 AMICK, MIRANDA 8 OLY 23.00 24.14
8 WHITMAN, MEGAN 8 HIL 24.73 24.49
-------------------------------------------------------------------------
9 OGLE, CAROLINE 7 HP 23.59 24.88
10 ALFRED, KRISTIN 7 WJC 27.40 25.72
10 BELL, KATEY 7 OLY 26.50 25.72
12 WEHNER, NINA 8 NWSC 25.40 25.94
13 SALMON, ANN 7 OLY 28.46 26.57
14 ATCHISON, ASHLEY 8 HP 31.15 26.64
15 ROSSMAN, CHLOE 8 PTAC 27.59 26.86
16 GAVIN, ANNIE 8 NWSC 27.22 27.13
-------------------------------------------------------------------------
17 DAWSON, RACHEL 6 OLY 31.13 27.26
18 NEWCOMB, SARAH 7 DART 25.96 27.49
-------------------------------------------------------------------------
19 ARNOLD, ALISON 8 GSC 26.64 27.60
20 YOUNG, ABBY 8 GSC 26.85 27.69
21 WISNIEWSKI, ERICA 7 PTAC 35.13 27.99
22 HENDERSON, EMMA 8 HP 29.31 28.67
23 WHITAKER, ALLIE 8 PTAC 27.70 29.91
24 METHENY, ABBY 8 DART NT 29.94
25 DEVANEY, ANNE 7 GSC 31.13 29.99
26 CRADDICK, CLAIRE 7 HIL 27.87 30.93
27 CALCARA, SOPHIA 8 WJC 26.66 31.35
28 MEDICH, KARLY 7 PTAC 33.31 31.42
29 ALBERTSON, HALEE 8 HIL 27.52 31.79
30 BARR, SARAH 8 HIL 31.33 33.01
31 TRAJANOUSKI, KIMMY 7 NCC 42.73 35.45
32 HUCEK, JESSICA 7 DART 31.00 36.16
-- FLEETER, ABBY 7 NWSC 29.93 NS
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: $ 20.39 7/19/2001 Emily Boone, NWSC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 HECKER, STACY 8 WJC 22.34 21.54
2 HARTY, ELIZABETH 8 NWSC 22.77 21.75
3 FRANK, GWENDOLYN 8 HP 24.09 22.36
4 BUCHANAN, ALLY 8 WJC 23.66 22.69
5 RABOLD, CAMEY 8 NWSC 22.95 23.29
6 SAPP, RACHEL 8 OLY 24.80 23.97
7 PULKRABEK, BROOKE 8 WJC 24.09 24.24
8 GAVIN, ANNIE 8 NWSC 24.10 25.74
B - Final
9 PUTHOFF, BRITTANY 7 DART 25.38 24.50
10 ROBINSON, SUSIE 8 OLY 25.75 24.63
11 FIELDS, ABBEY 8 DART 25.41 25.44
12 PUHR, COLLEEN 8 NWSC 24.92 25.83
13 HENDERSON, EMMA 8 HP 27.48 26.07
14 O'MARA, KAITLYN 8 HIL 25.63 26.71
15 CAMERON, JORDAN 8 GSC 26.15 26.90
16 DOUGLAS, SERAY 8 HP 27.41 27.32
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: $ 20.39 7/19/2001 Emily Boone, NWSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HECKER, STACY 8 WJC 22.48 22.34
2 HARTY, ELIZABETH 8 NWSC 22.30 22.77
3 RABOLD, CAMEY 8 NWSC 22.34 22.95
4 BUCHANAN, ALLY 8 WJC 24.28 23.66
5 PULKRABEK, BROOKE 8 WJC 24.64 24.09
5 FRANK, GWENDOLYN 8 HP 23.56 24.09
7 GAVIN, ANNIE 8 NWSC 25.15 24.10
8 SAPP, RACHEL 8 OLY 25.54 24.80
-------------------------------------------------------------------------
9 PUHR, COLLEEN 8 NWSC 25.56 24.92
10 AMICK, MIRANDA 8 OLY 27.12 25.29
11 PUTHOFF, BRITTANY 7 DART 27.56 25.38
12 FIELDS, ABBEY 8 DART 24.95 25.41
13 O'MARA, KAITLYN 8 HIL 24.04 25.63
14 ROBINSON, SUSIE 8 OLY 26.15 25.75
15 CAMERON, JORDAN 8 GSC 25.09 26.15
16 DOUGLAS, SERAY 8 HP 29.56 27.41
-------------------------------------------------------------------------
17 HENDERSON, EMMA 8 HP 27.04 27.48
18 LEFEVER, ERIN 8 GSC 27.27 27.63
-------------------------------------------------------------------------
19 CULVER, BRYNNE 8 NCC 29.94 28.47
20 CLARK, ALLISON 7 HIL 27.65 28.77
20 DEMJANENKO, EMILY 8 WJC 27.09 28.77
22 DEVANEY, ANNE 7 GSC 27.97 29.34
23 MILLER, LAUREN 7 HIL 30.30 29.81
24 DEMKO, KATIE 8 OLY 30.75 29.85
25 BYRUM, KRISTINE 7 GSC 30.27 30.10
26 HERMAN, HALLE 7 PTAC 39.75 30.61
27 WHITMAN, MEGAN 8 HIL 27.73 31.23
28 PELLETIER, KYLEE 8 DART 39.18 33.01
29 ROSSMAN, CHLOE 8 PTAC 34.65 34.12
30 HUCEK, JESSICA 7 DART 38.37 37.77
31 MOORE, MCKENNA 7 HP 40.32 37.84
-- CUMMINS, ALI 8 PTAC 28.00 DQ
-- TRAJANOUSKI, KIMMY 7 NCC 39.22 DQ
-- WISNIEWSKI, ERICA 7 PTAC 44.94 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Meet Record: $ 16.39 7/22/2001 Molly Cantwell, NWSC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 HARTY, ELIZABETH 8 NWSC 16.98 16.50
2 JACKSON, RACHEL 7 HP 17.44 16.87
3 RABOLD, CAMEY 8 NWSC 17.37 16.92
4 BUCHANAN, ALLY 8 WJC 19.67 20.19
5 CULVER, BRYNNE 8 NCC 22.40 20.40
6 ROBINSON, SUSIE 8 OLY 21.30 20.44
7 HECKER, STACY 8 WJC 18.07 21.06
8 FIELDS, ABBEY 8 DART 22.35 21.83
B - Final
9 BELL, KATEY 7 OLY 23.91 22.22
10 SAPP, RACHEL 8 OLY 24.81 22.45
11 FLANAGAN, MACKENZIE 8 PTAC 24.24 22.93
12 FRANK, GWENDOLYN 8 HP 23.85 23.28
13 DEMJANENKO, EMILY 8 WJC 24.02 24.51
14 PUTHOFF, BRITTANY 7 DART 25.32 24.88
15 CLARK, ALLISON 7 HIL 25.69 24.98
16 O'MARA, KAITLYN 8 HIL 25.95 27.39
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Meet Record: $ 16.39 7/22/2001 Molly Cantwell, NWSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HARTY, ELIZABETH 8 NWSC 17.53 16.98
2 RABOLD, CAMEY 8 NWSC 16.85 17.37
3 JACKSON, RACHEL 7 HP 19.48 17.44
4 HECKER, STACY 8 WJC 18.92 18.07
5 BUCHANAN, ALLY 8 WJC 20.30 19.67
6 ROBINSON, SUSIE 8 OLY 21.32 21.30
7 FIELDS, ABBEY 8 DART 21.57 22.35
8 CULVER, BRYNNE 8 NCC 24.87 22.40
-------------------------------------------------------------------------
9 FRANK, GWENDOLYN 8 HP 24.13 23.85
10 BELL, KATEY 7 OLY 25.00 23.91
11 DEMJANENKO, EMILY 8 WJC 25.51 24.02
12 FLANAGAN, MACKENZIE 8 PTAC 26.10 24.24
13 SAPP, RACHEL 8 OLY 23.94 24.81
14 PUTHOFF, BRITTANY 7 DART 24.15 25.32
15 CLARK, ALLISON 7 HIL 24.18 25.69
16 O'MARA, KAITLYN 8 HIL 27.41 25.95
-------------------------------------------------------------------------
17 PUHR, COLLEEN 8 NWSC 24.75 26.18
18 NORCROSS, KAY 8 OLY 27.50 26.96
-------------------------------------------------------------------------
19 ACQUISTA, ANDREA 8 GSC 29.25 27.49
20 METHENY, ABBY 8 DART 28.59 28.68
21 FLEETER, ABBY 7 NWSC 27.15 28.79
22 CAMERON, JORDAN 8 GSC 26.82 29.31
23 CUMMINS, ALI 8 PTAC 29.29 29.70
24 PETRIE, GRACE 7 GSC NT 29.75
25 PELLETIER, KYLEE 8 DART 28.09 29.91
26 HENDERSON, EMMA 8 HP 32.13 30.01
27 ARNOLD, ALISON 8 GSC 29.68 30.05
28 CALCARA, SOPHIA 8 WJC 30.72 31.62
29 WHITAKER, ALLIE 8 PTAC 34.97 31.86
30 DOUGLAS, SERAY 8 HP 38.59 32.25
31 CRADDICK, CLAIRE 7 HIL 33.44 32.93
-- MEDICH, KARLY 7 PTAC 43.30 DQ
-- ALBERTSON, HALEE 8 HIL 32.41 DQ
-- MORELLO, ASHLEY 8 GSC 24.51 SCR
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Meet Record: $ 1:10.06 7/21/2000 Northwest
Team Seed Finals Points
===============================================================================
1 WESTERVILLE JC 'A' 1:23.93 1:14.26
1) BUCHANAN, ALLY 8 2) ALFRED, KRISTIN 7
3) PULKRABEK, BROOKE 8 4) HECKER, STACY 8
2 NORTHWEST SWIM CLUB 'A' 1:16.38 1:14.90
1) HARTY, ELIZABETH 8 2) GAVIN, ANNIE 8
3) PUHR, COLLEEN 8 4) RABOLD, CAMEY 8
3 HIGHLAND PARK 'A' 1:24.03 1:20.45
1) FRANK, GWENDOLYN 8 2) DOUGLAS, SERAY 8
3) HENDERSON, EMMA 8 4) JACKSON, RACHEL 7
4 OLYMPIC 'A' 1:22.62 1:21.04
1) BELL, KATEY 7 2) NORCROSS, KAY 8
3) SAPP, RACHEL 8 4) ROBINSON, SUSIE 8
5 HILLIARD 'A' 1:35.71 1:27.19
1) WHITMAN, MEGAN 8 2) ALBERTSON, HALEE 8
3) CLARK, ALLISON 7 4) O'MARA, KAITLYN 8
6 DELAWARE AQUATIC RACE TEAM 'A' 1:31.05 1:27.58
1) PUTHOFF, BRITTANY 7 2) PELLETIER, KYLEE 8
3) NEWCOMB, SARAH 7 4) FIELDS, ABBEY 8
7 GAHANNA SWIM TEAM 'A' 1:37.04 1:28.28
1) EASTON, BELLAS 7 2) ACQUISTA, ANDREA 8
3) ARNOLD, ALISON 8 4) CAMERON, JORDAN 8
8 PLAIN TOWNSHIP AQUATIC CLUB 'A' 1:48.68 J1:36.30
1) CUMMINS, ALI 8 2) ROSSMAN, CHLOE 8
3) FLANAGAN, MACKENZIE 8 4) HERMAN, HALLE 7
10 WESTERVILLE JC 'B' 1:35.44 J1:36.30
1) STECKLEIN, CASSIDY 7 2) DEMJANENKO, EMILY 8
3) WALTERS, KATHERINE 7 4) CALCARA, SOPHIA 8
11 GAHANNA SWIM TEAM 'B' 1:41.77 J1:40.38
1) PETRIE, GRACE 7 2) ROZIER, RACHEL 7
3) BYRUM, KRISTINE 7 4) LEFEVER, ERIN 8
-- PLAIN TOWNSHIP AQUATIC CLUB 'B' 1:52.54 DQ
1) WHITAKER, ALLIE 8 2) WISNIEWSKI, ERICA 7
3) MEDICH, KARLY 7 4) COOMES, CHANDLER 7
-- HILLIARD 'B' 2:02.21 SCR
-- DELAWARE AQUATIC RACE TEAM 'B' 1:47.09 SCR
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Record: $ 1:17.76 7/21/2001 Northwest
Team Seed Finals Points
===============================================================================
1 NORTHWEST SWIM CLUB 'A' 1:27.16 1:21.84
1) HARTY, ELIZABETH 8 2) GAVIN, ANNIE 8
3) RABOLD, CAMEY 8 4) PUHR, COLLEEN 8
2 WESTERVILLE JC 'A' 1:31.50 1:27.23
1) PULKRABEK, BROOKE 8 2) BUCHANAN, ALLY 8
3) HECKER, STACY 8 4) ALFRED, KRISTIN 7
3 OLYMPIC 'A' 1:35.02 1:31.39
1) AMICK, MIRANDA 8 2) SAPP, RACHEL 8
3) ROBINSON, SUSIE 8 4) BELL, KATEY 7
4 HIGHLAND PARK 'A' 1:33.62 1:32.32
1) OGLE, CAROLINE 7 2) FRANK, GWENDOLYN 8
3) JACKSON, RACHEL 7 4) HENDERSON, EMMA 8
5 DELAWARE AQUATIC RACE TEAM 'A' 1:40.98 1:37.33
1) PELLETIER, KYLEE 8 2) FIELDS, ABBEY 8
3) PUTHOFF, BRITTANY 7 4) NEWCOMB, SARAH 7
6 HILLIARD 'A' 1:43.59 1:42.71
1) ALBERTSON, HALEE 8 2) O'MARA, KAITLYN 8
3) CLARK, ALLISON 7 4) WHITMAN, MEGAN 8
7 GAHANNA SWIM TEAM 'A' 1:52.72 1:44.49
1) EASTON, BELLAS 7 2) LEFEVER, ERIN 8
3) CAMERON, JORDAN 8 4) PETRIE, GRACE 7
10 OLYMPIC 'B' 1:55.75 J1:46.80
1) SALMON, ANN 7 2) BRUEGGNIAN, ESTHER 8
3) NORCROSS, KAY 8 4) DEMKO, KATIE 8
11 NORTHWEST SWIM CLUB 'B' 2:05.59 J1:55.79
1) WEHNER, NINA 8 2) CONE, GRACE 6
3) CORRIGAN, ABIGAIL 6 4) FLEETER, ABBY 7
12 HIGHLAND PARK 'B' 2:06.62 J2:03.01
1) SCHONEWOLF, KATIE 7 2) DOUGLAS, SERAY 8
3) ATCHISON, ASHLEY 8 4) MOORE, MCKENNA 7
-- PLAIN TOWNSHIP AQUATIC CLUB 'A' 1:48.32 DQ
1) ROSSMAN, CHLOE 8 2) CUMMINS, ALI 8
3) FLANAGAN, MACKENZIE 8 4) HERMAN, HALLE 7
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Meet Record: $ 28.43 7/23/1997 Madeline Merrill, NWSC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 BOONE, EMILY 10 NWSC 28.55 28.23$
2 CHIN, ABBY 9 NWSC 32.06 32.10
3 WHITTINGTON, MARY 10 NWSC 33.76 33.17
4 HARVEY, JENNIFER 10 DART 33.04 33.60
5 GOODMAN, KARA 10 WJC 34.66 34.49
6 GERGLEY, ANNIE 10 GSC 35.34 35.65
7 DEVANEY, SARA 10 GSC 35.70 35.86
8 LONG, MAGGIE 9 DART 35.35 36.20
B - Final
9 QUIGLEY, CAITLIN 10 HP 36.23 36.27
10 LACKEY, KATIE 10 PTAC 37.07 36.53
11 MOORE, JENNIFER 10 GSC 35.83 36.62
12 BAILEY, ERIN 9 HP 36.43 36.95
13 EASTON, ABBY 10 GSC 35.87 37.25
14 BROWN, HEATHER 10 HIL 37.69 38.08
15 JOHNSON, ANNA 10 WJC 37.20 38.57
16 HUFFMAN, KELSYN 9 DART 37.34 39.06
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Meet Record: $ 28.43 7/23/1997 Madeline Merrill, NWSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 BOONE, EMILY 10 NWSC 29.26 28.55
2 CHIN, ABBY 9 NWSC 33.47 32.06
3 HARVEY, JENNIFER 10 DART 35.65 33.04
4 WHITTINGTON, MARY 10 NWSC 34.43 33.76
5 GOODMAN, KARA 10 WJC 35.21 34.66
6 GERGLEY, ANNIE 10 GSC 37.66 35.34
7 LONG, MAGGIE 9 DART 36.15 35.35
8 DEVANEY, SARA 10 GSC 35.95 35.70
-------------------------------------------------------------------------
9 MOORE, JENNIFER 10 GSC 39.05 35.83
10 EASTON, ABBY 10 GSC 41.50 35.87
11 QUIGLEY, CAITLIN 10 HP 37.39 36.23
12 BAILEY, ERIN 9 HP 39.68 36.43
13 LACKEY, KATIE 10 PTAC 36.84 37.07
14 JOHNSON, ANNA 10 WJC 41.10 37.20
15 HUFFMAN, KELSYN 9 DART 39.34 37.34
16 BROWN, HEATHER 10 HIL 39.56 37.69
-------------------------------------------------------------------------
17 ZIDAR, KATIE 9 OLY 38.82 37.70
18 DIETZ, MORGAN 10 WJC 41.08 37.74
-------------------------------------------------------------------------
19 WALTERS, PAIGE 9 WJC 39.29 38.64
20 LANGWASSER, VICTORIA 9 DART 39.51 39.23
21 JOHANNI, KATIE 9 OLY 40.61 40.13
22 STAAB, CHELSEA 9 HP 42.56 40.14
23 BUDIN, SAMANTHA 9 PTAC 38.92 40.22
24 SCHLINDER, KATIE 10 HIL 42.25 40.28
25 WHITE, ELIZABETH 10 NWSC 38.46 40.48
26 CHATFIELD, RILEY 10 NCC 43.19 41.11
27 RAFFERTY, ELLIE 9 OLY 40.33 41.40
28 HARMON, BAILEY 10 PTAC 43.22 41.51
29 YOUNG, LEXI 10 PTAC 40.40 41.58
30 SKOGLAND, JENNA 9 HP 44.72 41.93
31 MARIK, JORDAN 9 NCC 45.47 42.27
32 UMPLEBY, AUDREY 10 NCC 41.59 42.28
33 SMITH, REGINA 9 OLY 43.34 42.30
34 JONES, TASHA 10 HIL 40.84 43.11
35 DYMEK, KATIE 9 HIL 43.23 44.46
36 MARIK, MORGAN 9 NCC 1:00.23 1:03.76
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Meet Record: $ 34.99 7/18/1996 Laura Harp, HP
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 BOONE, EMILY 10 NWSC 34.71 35.11
2 SCOTT, HEATHER 10 GSC 39.72 37.73
3 HAWES, EMMA 9 DART 38.83 38.76
4 HARVEY, JENNIFER 10 DART 37.90 39.32
5 EASTON, ABBY 10 GSC 42.21 42.27
6 CLARK, CATHERINE 9 HIL 42.85 42.35
7 LONG, MAGGIE 9 DART 42.04 43.39
8 RUIZ, REBECCA 10 NWSC 43.21 44.23
B - Final
9 GODSIL, KERRY 9 DART 43.95 43.69
10 BUDIN, SAMANTHA 9 PTAC 44.15 43.79
11 BURGEI, RACHEL 10 WJC 44.64 44.41
12 AHLER, RACHEL 10 GSC 46.79 44.99
13 FRY, EMILY 10 WJC 45.48 45.16
14 STAAB, CHELSEA 9 HP 46.12 45.68
15 FLEETER, CASEY 10 NWSC 47.94 49.24
16 LOUSHIN, HOLLY 10 HP 48.06 51.28
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Meet Record: $ 34.99 7/18/1996 Laura Harp, HP
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 BOONE, EMILY 10 NWSC 35.27 34.71$
2 HARVEY, JENNIFER 10 DART 39.76 37.90
3 HAWES, EMMA 9 DART 37.45 38.83
4 SCOTT, HEATHER 10 GSC 36.86 39.72
5 LONG, MAGGIE 9 DART 43.28 42.04
6 EASTON, ABBY 10 GSC 44.34 42.21
7 CLARK, CATHERINE 9 HIL 44.14 42.85
8 RUIZ, REBECCA 10 NWSC 45.07 43.21
-------------------------------------------------------------------------
9 GODSIL, KERRY 9 DART 49.13 43.95
10 BUDIN, SAMANTHA 9 PTAC 44.98 44.15
11 BURGEI, RACHEL 10 WJC 43.47 44.64
12 FRY, EMILY 10 WJC 42.80 45.48
13 STAAB, CHELSEA 9 HP 44.32 46.12
14 AHLER, RACHEL 10 GSC 45.11 46.79
15 FLEETER, CASEY 10 NWSC 47.41 47.94
16 LOUSHIN, HOLLY 10 HP 48.37 48.06
-------------------------------------------------------------------------
17 LONG, BETH 10 NWSC 47.38 48.21
18 STECKLEIN, ALEXIS 9 WJC 43.88 48.43
-------------------------------------------------------------------------
19 COLLINS, KATELYN 10 HIL 49.39 48.77
20 ANDRACKI, ASHLEY 9 OLY 49.00 48.98
21 POMPEY, ALYCIA 10 NCC 48.54 49.79
22 MARKLEY, RACHEL 9 GSC 50.56 49.98
23 JOHNSON, ANNA 10 WJC 44.36 50.07
24 JONES, TASHA 10 HIL 48.86 50.40
25 HARMON, BAILEY 10 PTAC 55.04 51.23
26 ZIDAR, KATIE 9 OLY 47.09 51.71
27 HOUSE, MEGAN 9 HIL 49.54 52.70
28 AMICK, ATHENA 10 OLY 54.37 55.00
29 THOMAS, HEATHER 9 HP 54.26 55.25
30 THOMPSON, ELIZABETH 10 PTAC 57.58 55.86
31 WIEBELL, TOREY 10 NCC 1:02.76 56.74
32 LEACH, ZOE 9 OLY 56.49 57.61
33 MARIK, JORDAN 9 NCC 1:00.25 57.76
34 MARIK, MORGAN 9 NCC 1:04.35 1:04.52
35 LAMPSON, JULIA 10 PTAC 1:09.86 1:05.58
-- GRANDJEAN, EMILY 10 HP 53.48 SCR
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Meet Record: $ 36.76 7/22/1997 Madeline Merrill, HP
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 CANTWELL, MOLLY 10 NWSC 37.36 37.34
2 LANGWASSER, VICTORIA 9 DART 41.71 40.97
3 WHITTINGTON, MARY 10 NWSC 41.30 41.42
4 SLIWOWSKI, SUZANNE 10 PTAC 43.38 41.99
5 ZABORSKI, NATALIE 10 WJC 45.26 44.52
6 BURGEI, RACHEL 10 WJC 44.78 45.08
7 KREMER, ABBEY 10 DART 45.89 46.14
-- WHITE, ELIZABETH 10 NWSC 45.00 DQ
B - Final
9 RAFFERTY, ELLIE 9 OLY 46.03 45.81
10 ANDERSON, ALAYNER 10 GSC 46.81 46.19
11 LACKEY, KATIE 10 PTAC 46.84 47.01
12 ZIDAR, KATIE 9 OLY 46.54 47.32
13 BROWN, HEATHER 10 HIL 48.17 47.43
14 STATI, SOPHIE 10 HP 48.91 48.02
15 WALTERS, PAIGE 9 WJC 48.75 49.12
16 HUFFMAN, KELSYN 9 DART 47.70 49.66
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Meet Record: $ 36.76 7/22/1997 Madeline Merrill, HP
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 CANTWELL, MOLLY 10 NWSC 38.18 37.36
2 WHITTINGTON, MARY 10 NWSC 42.60 41.30
3 LANGWASSER, VICTORIA 9 DART 44.84 41.71
4 SLIWOWSKI, SUZANNE 10 PTAC 42.20 43.38
5 BURGEI, RACHEL 10 WJC 46.62 44.78
6 WHITE, ELIZABETH 10 NWSC 45.16 45.00
7 ZABORSKI, NATALIE 10 WJC 45.28 45.26
8 KREMER, ABBEY 10 DART 46.30 45.89
-------------------------------------------------------------------------
9 RAFFERTY, ELLIE 9 OLY 46.59 46.03
10 ZIDAR, KATIE 9 OLY 47.22 46.54
11 ANDERSON, ALAYNER 10 GSC 45.45 46.81
12 LACKEY, KATIE 10 PTAC 46.35 46.84
13 HUFFMAN, KELSYN 9 DART 51.43 47.70
14 BROWN, HEATHER 10 HIL 47.75 48.17
15 WALTERS, PAIGE 9 WJC 47.23 48.75
16 STATI, SOPHIE 10 HP 46.56 48.91
-------------------------------------------------------------------------
17 DIETZ, MORGAN 10 WJC 50.45 48.98
18 AMICK, ATHENA 10 OLY 49.75 49.48
-------------------------------------------------------------------------
19 HUCEK, ALAINA 10 DART 51.78 49.68
20 HOENIG, MONTANA 9 GSC 50.81 49.98
21 CUSTER, ALLIE 10 HP 54.25 50.42
22 MARTIN, KATIE 10 GSC 52.15 50.62
23 SICKER, KELSEY 10 HIL 52.35 51.27
24 RUIZ, REBECCA 10 NWSC 49.69 51.35
25 MARKLEY, RACHEL 9 GSC 52.22 53.20
26 DYMEK, KATIE 9 HIL 53.58 53.77
27 BELL, JENNIFER 9 OLY 52.22 54.18
28 POMPEY, ALYCIA 10 NCC 1:01.43 54.47
