Licensed to Upper Arlington Swim Club  Hy-Tek's Meet Manager 7/21/2004 05:34 PM
               GCSL 2004 CHAMPIONSHIPS - 7/19/2004 to 7/20/2004                
                     GCSL CHAMPIONSHIPS JULY 19-20,  2004                      
                     HIGHLAND PARK POOL WESTERVILLE, OHIO                      
                                    Results                                    
 
Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record: + 16.60        1990 Jolene Rodgers, MAP                          
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 JACKSON, RACHEL      8 HP                     16.55      16.65         20  
  2 SCHUTTINGER, ALEX    8 WJC                    19.24      18.38         17  
  3 SMITH, JENNY         8 NWSC                   18.29      18.78         16  
  4 ATCHISON, ASHLEY     8 HP                     18.79      18.94         15  
  5 SHERMAN, INDIA       7 GAH                    19.63      19.29         14  
  6 ALFRED, KRISTIN      8 WJC                    20.15      19.38         13  
  7 BELL, KATEY          8 OLY                    19.97      19.63         12  
  8 PUTHOFF, BRITTANY    8 DARTS                  19.44      19.65         11  
B - Final
  9 EASTON, BELLA        8 GAH                    20.81      19.38          9  
 10 DEVANEY, ANNE        8 GAH                    20.28      19.75          7  
 11 WARD, BETHANY        7 WJC                    20.20      20.09          6  
 12 JACKSON, LIZ         8 OLY                    21.80      21.23          5  
 13 BOWSHER, FRANKIE     8 GAH                    22.03      21.48          4  
 14 DEWITT, REGAN        7 DARTS                  21.08      21.57          3  
 15 BRUZZESE, ALANA      8 OLY                    21.80      21.82          2  
 16 CLARK, ALLISON       8 HILL                   21.81      22.19          1  
 
Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record: + 16.60        1990 Jolene Rodgers, MAP                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 JACKSON, RACHEL            8 HP                     18.39      16.55+       
  2 SMITH, JENNY               8 NWSC                   18.50      18.29        
  3 ATCHISON, ASHLEY           8 HP                     18.73      18.79        
  4 SCHUTTINGER, ALEX          8 WJC                    19.20      19.24        
  5 PUTHOFF, BRITTANY          8 DARTS                  20.06      19.44        
  6 SHERMAN, INDIA             7 GAH                    20.32      19.63        
  7 BELL, KATEY                8 OLY                    21.07      19.97        
  8 ALFRED, KRISTIN            8 WJC                    20.60      20.15        
-------------------------------------------------------------------------
  9 WARD, BETHANY              7 WJC                    21.72      20.20        
 10 DEVANEY, ANNE              8 GAH                    20.46      20.28        
 11 EASTON, BELLA              8 GAH                    21.72      20.81        
 12 DEWITT, REGAN              7 DARTS                  20.93      21.08        
 13 JACKSON, LIZ               8 OLY                    22.40      21.80        
 13 BRUZZESE, ALANA            8 OLY                    23.37      21.80        
 15 CLARK, ALLISON             8 HILL                   23.07      21.81        
 16 BOWSHER, FRANKIE           8 GAH                    23.31      22.03        
-------------------------------------------------------------------------
 17 CORRIGAN, ABIGAIL          7 NWSC                   20.80      22.41        
 18 MOORE, MCKENNA             8 HP                     25.28      22.53        
-------------------------------------------------------------------------
 19 CRADDICK, CLAIRE           8 HILL                   28.39      22.65        
 20 SALMAN, ANNE               8 OLY                    23.81      22.79        
 21 TRAJANOVSKI, KIMMY         8 NCC                    28.66      23.41        
 22 HOBLER, REBECCA            7 DARTS                  24.55      23.91        
 23 STECKLEIN, CASSIDY         8 WJC                    24.80      24.05        
 24 LEMANSKI, LAURA            8 DARTS                  26.46      24.37        
 25 FLEETER, ABBY              8 NWSC                   22.71      24.52        
 26 WISNIEWSKI, ERICA          8 PTAC                   31.89      24.63        
 27 FENSTER, OLIVIA            8 PTAC                   29.90      24.92        
 28 MILLER, LAUREN             8 HILL                   27.03      26.40        
 29 BERNHARD, MORGAN           8 HP                     27.82      26.72        
 30 ANDERSON, MOLLY            6 NWSC                   26.69      27.13        
 31 FANTIN, FELICIA            7 HILL                   29.36      27.86        
 32 EVENS, VICTORIA            7 NCC                    38.00      29.30        
 33 SUAREZ, CAMILLA            7 PTAC                   49.52      29.57        
 34 WICKISER, KYLIE            6 PTAC                   38.64      32.42        
 
Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
 Meet Record: + 19.87        1992 Carly Baird, SSC                             
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 JACKSON, RACHEL      8 HP                     20.84      20.14         20  
  2 EASTON, BELLA        8 GAH                    23.87      21.84         16.5
  2 LONG, GRACE          7 NWSC                   22.68      21.84         16.5
  4 ATCHISON, ASHLEY     8 HP                     22.75      22.04         15  
  5 SMITH, JENNY         8 NWSC                   24.51      22.64         14  
  6 VAZQUEZ, MCKINLY     8 HILL                   22.76      22.84         13  
  7 NEWCOMB, SARAH       8 DARTS                  25.05      24.50         12  
  8 DEVANEY, ANNE        8 GAH                    24.47      24.99         11  
B - Final
  9 DEWITT, REGAN        7 DARTS                  25.61      24.33          9  
 10 ALFRED, KRISTIN      8 WJC                    25.17      24.82          7  
 11 WARD, BETHANY        7 WJC                    25.64      24.95          6  
 12 LYONS, MADDY         8 GAH                    26.22      26.86          5  
 13 CANTWELL, HANNA      8 OLY                    26.68      27.07          4  
 14 CORRIGAN, ABIGAIL    7 NWSC                   26.71      27.14          3  
 15 DOWNEY, ELLIE        8 OLY                    25.88      28.75          2  
 16 SALMAN, ANNE         8 OLY                    26.66      29.37          1  
 
Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
 Meet Record: + 19.87        1992 Carly Baird, SSC                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 JACKSON, RACHEL            8 HP                     19.37      20.84        
  2 LONG, GRACE                7 NWSC                   22.74      22.68        
  3 ATCHISON, ASHLEY           8 HP                     20.67      22.75        
  4 VAZQUEZ, MCKINLY           8 HILL                   23.92      22.76        
  5 EASTON, BELLA              8 GAH                    22.81      23.87        
  6 DEVANEY, ANNE              8 GAH                    25.07      24.47        
  7 SMITH, JENNY               8 NWSC                   23.53      24.51        
  8 NEWCOMB, SARAH             8 DARTS                  24.27      25.05        
-------------------------------------------------------------------------
  9 ALFRED, KRISTIN            8 WJC                    26.40      25.17        
 10 DEWITT, REGAN              7 DARTS                  24.49      25.61        
 11 WARD, BETHANY              7 WJC                    25.30      25.64        
 12 DOWNEY, ELLIE              8 OLY                    28.44      25.88        
 13 LYONS, MADDY               8 GAH                    28.01      26.22        
 14 SALMAN, ANNE               8 OLY                    27.82      26.66        
 15 CANTWELL, HANNA            8 OLY                    27.41      26.68        
 16 CORRIGAN, ABIGAIL          7 NWSC                   24.96      26.71        
-------------------------------------------------------------------------
 17 OGLE, CARONLINE            8 HP                     25.54      27.74        
 18 CRADDICK, CLAIRE           8 HILL                   25.74      27.90        
-------------------------------------------------------------------------
 19 KLOEPFER, MONICA           7 HP                     32.72      28.03        
 20 LAW, MEGAN                 8 HILL                   30.59      29.48        
 21 OSBURN, JESSICA            8 WJC                    27.60      29.77        
 22 DAWSON, RACHEL             7 OLY                    28.79      29.90        
 23 SUAREZ, CAMILLA            7 PTAC                 1:02.90      29.92        
 24 ZAWADZKI, EMILY            7 HILL                   31.88      31.47        
 25 MARTIN, CASSIDY            8 GAH                    27.68      31.61        
 26 HOBLER, REBECCA            7 DARTS                  29.47      32.23        
 27 HUREK, JESSICA             8 DARTS                     NT      32.37        
 28 FENSTER, OLIVIA            8 PTAC                   31.81      32.74        
 29 RIELLY, ALISON             8 WJC                    29.90      32.85        
 30 WHITE, NATALIE             7 NWSC                   27.65      34.03        
 31 TRAJANOVSKI, KIMMY         8 NCC                    38.89      34.91        
 32 WICKISER, KYLIE            6 PTAC                   46.50      40.19        
 
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record: + 21.42        1988 Katy Sturtz, NWSC                            
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 SCHUTTINGER, ALEX    8 WJC                    23.37      22.96         20  
  2 VAZQUEZ, MCKINLY     8 HILL                   24.57      23.83         17  
  3 PUTHOFF, BRITTANY    8 DARTS                  24.33      23.89         16  
  4 LONG, GRACE          7 NWSC                   24.68      24.23         15  
  5 DEVANEY, ANNE        8 GAH                    24.70      24.63         14  
  6 SHERMAN, INDIA       7 GAH                    25.59      24.85         13  
  7 STECKLEIN, CASSIDY   8 WJC                    27.15      25.68         12  
  8 SMITH, JENNY         8 NWSC                   27.12      27.04         11  
B - Final
  9 CLARK, ALLISON       8 HILL                   27.43      26.42          9  
 10 BELL, KATEY          8 OLY                    28.40      28.16          7  
 11 BRUZZESE, ALANA      8 OLY                    28.50      28.20          6  
 12 OSBURN, JESSICA      8 WJC                    28.80      29.21          5  
 13 BYRUM, KRISTINE      8 GAH                    30.75      29.57          4  
 14 MILLER, LAUREN       8 HILL                   30.26      29.97          3  
 15 TRAJANOVSKI, KIMMY   8 NCC                    29.57      30.30          2  
 16 SALMAN, ANNE         8 OLY                    30.19      30.49          1  
 
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record: + 21.42        1988 Katy Sturtz, NWSC                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 SCHUTTINGER, ALEX          8 WJC                    23.70      23.37        
  2 PUTHOFF, BRITTANY          8 DARTS                  23.41      24.33        
  3 VAZQUEZ, MCKINLY           8 HILL                   23.49      24.57        
  4 LONG, GRACE                7 NWSC                   23.50      24.68        
  5 DEVANEY, ANNE              8 GAH                    25.55      24.70        
  6 SHERMAN, INDIA             7 GAH                    25.59      25.59        
  7 SMITH, JENNY               8 NWSC                   26.14      27.12        
  8 STECKLEIN, CASSIDY         8 WJC                    28.12      27.15        
-------------------------------------------------------------------------
  9 CLARK, ALLISON             8 HILL                   26.61      27.43        
 10 BELL, KATEY                8 OLY                    28.72      28.40        
 11 BRUZZESE, ALANA            8 OLY                    29.97      28.50        
 12 OSBURN, JESSICA            8 WJC                    29.48      28.80        
 13 TRAJANOVSKI, KIMMY         8 NCC                    31.89      29.57        
 14 SALMAN, ANNE               8 OLY                    28.91      30.19        
 15 MILLER, LAUREN             8 HILL                   29.64      30.26        
 16 BYRUM, KRISTINE            8 GAH                    28.96      30.75        
-------------------------------------------------------------------------
 17 MOORE, MCKENNA             8 HP                     36.09      31.23        
 18 O'MALLEY, MADDIE           7 OLY                    31.24      31.59        
-------------------------------------------------------------------------
 19 WYANT, RIKI                7 GAH                    32.86      32.75        
 20 FENSTER, OLIVIA            8 PTAC                   49.62      33.20        
 21 NEWCOMB, SARAH             8 DARTS                  34.51      33.34        
 22 OGLE, CARONLINE            8 HP                     37.03      33.40        
 23 FLEETER, ABBY              8 NWSC                   31.74      34.68        
 24 BERNHARD, MORGAN           8 HP                     36.97      35.13        
 25 HUREK, JESSICA             8 DARTS                  32.36      35.25        
 26 STABLE, JENNY              8 HP                     36.06      35.32        
 27 WISNIEWSKI, ERICA          8 PTAC                   54.60      35.44        
 28 WHITE, NATALIE             7 NWSC                   38.11      42.57        
 29 EVENS, VICTORIA            7 NCC                    49.73      52.30        
 -- FANTIN, FELICIA            7 HILL                   34.40         DQ        
 -- HOBLER, REBECCA            7 DARTS                  50.41         DQ        
 -- WALTERS, KATHERINE         8 WJC                    38.41        SCR        
 
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
 Meet Record: + 18.29        1995 Madeline Merrill, NWSC                       
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 JACKSON, RACHEL      8 HP                     18.05      18.04+        20  
  2 SCHUTTINGER, ALEX    8 WJC                    20.40      20.51         17  
  3 ATCHISON, ASHLEY     8 HP                     21.12      20.72         16  
  4 BELL, KATEY          8 OLY                    21.57      21.68         15  
  5 ALFRED, KRISTIN      8 WJC                    22.89      21.92         14  
  6 LONG, GRACE          7 NWSC                   21.94      23.41         13  
  7 VAZQUEZ, MCKINLY     8 HILL                   22.02      23.57         12  
  8 DEWITT, REGAN        7 DARTS                  22.69      23.71         11  
B - Final
  9 SHERMAN, INDIA       7 GAH                    23.12      21.48          9  
 10 PUTHOFF, BRITTANY    8 DARTS                  23.39      22.86          7  
 11 EASTON, BELLA        8 GAH                    24.67      23.13          6  
 12 CLARK, ALLISON       8 HILL                   24.50      23.64          5  
 13 WARD, BETHANY        7 WJC                    24.31      24.76          4  
 14 CORRIGAN, ABIGAIL    7 NWSC                   24.80      25.35          3  
 15 CRADDICK, CLAIRE     8 HILL                   26.83      27.69          2  
 -- JACKSON, LIZ         8 OLY                    23.35         DQ        
 
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
 Meet Record: + 18.29        1995 Madeline Merrill, NWSC                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 JACKSON, RACHEL            8 HP                     17.94      18.05+       
  2 SCHUTTINGER, ALEX          8 WJC                    21.90      20.40        
  3 ATCHISON, ASHLEY           8 HP                     19.26      21.12        
  4 BELL, KATEY                8 OLY                    23.22      21.57        
  5 LONG, GRACE                7 NWSC                   22.07      21.94        
  6 VAZQUEZ, MCKINLY           8 HILL                   23.82      22.02        
  7 DEWITT, REGAN              7 DARTS                  23.93      22.69        
  8 ALFRED, KRISTIN            8 WJC                    23.94      22.89        
-------------------------------------------------------------------------
  9 SHERMAN, INDIA             7 GAH                    21.30      23.12        
 10 JACKSON, LIZ               8 OLY                    23.24      23.35        
 11 PUTHOFF, BRITTANY          8 DARTS                  22.19      23.39        
 12 WARD, BETHANY              7 WJC                    25.25      24.31        
 13 CLARK, ALLISON             8 HILL                   24.76      24.50        
 14 EASTON, BELLA              8 GAH                    24.21      24.67        
 15 CORRIGAN, ABIGAIL          7 NWSC                   22.22      24.80        
 16 CRADDICK, CLAIRE           8 HILL                   27.41      26.83        
-------------------------------------------------------------------------
 17 NEWCOMB, SARAH             8 DARTS                  27.12      27.25        
 18 WISNIEWSKI, ERICA          8 PTAC                   42.57      27.64        
-------------------------------------------------------------------------
 19 STECKLEIN, CASSIDY         8 WJC                    29.52      27.65        
 20 BRUZZESE, ALANA            8 OLY                    28.41      28.03        
 21 FLEETER, ABBY              8 NWSC                   26.18      30.68        
 22 SCHONEWOLF, KATIE          8 HP                     32.63      30.83        
 23 BYRUM, KRISTINE            8 GAH                    30.35      31.47        
 24 MOORE, MCKENNA             8 HP                     30.94      32.42        
 25 HUREK, JESSICA             8 DARTS                  33.64      32.43        
 26 BOWSHER, FRANKIE           8 GAH                    35.96      32.65        
 27 WHITE, NATALIE             7 NWSC                   29.61      33.21        
 28 MILLER, LAUREN             8 HILL                   34.84      35.51        
 29 YECK, CAITLIN              7 OLY                    36.93      37.97        
 
Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
 Meet Record: + 1:15.20        1990 Mount Air, Mount Air                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 GAHANNA SWIM CLUB  'A'                      1:12.12    1:23.52         40  
     1) EASTON, BELLA 8                 2) BOWSHER, FRANKIE 8             
     3) DEVANEY, ANNE 8                 4) SHERMAN, INDIA 7               
  2 NORTHWEST SWIM CLUB  'A'                    1:25.58    1:23.64         34  
     1) LONG, GRACE 7                   2) FLEETER, ABBY 8                
     3) CORRIGAN, ABIGAIL 7             4) SMITH, JENNY 8                 
  3 WESTERVILLE JC  'A'                         1:27.20    1:24.69         32  
     1) WARD, BETHANY 7                 2) STECKLEIN, CASSIDY 8           
     3) SCHUTTINGER, ALEX 8             4) ALFRED, KRISTIN 8              
  4 HIGHLANDS PARK  'A'                         1:27.58    1:26.92         30  
     1) ATCHISON, ASHLEY 8              2)                                
     3) MOORE, MCKENNA 8                4) JACKSON, RACHEL 8              
  5 DELAWARE AQUATIC RACING TEAM  'A'           1:32.90    1:27.29         28  
     1) DEWITT, REGAN 7                 2) NEWCOMB, SARAH 8               
     3) HOBLER, REBECCA 7               4) PUTHOFF, BRITTANY 8            
  6 OLYMPIC SWIM CLUB  'A'                      1:31.50    1:27.85         26  
     1) BRUZZESE, ALANA 8               2) JACKSON, LIZ 8                 
     3) SALMAN, ANNE 8                  4) BELL, KATEY 8                  
  7 HILLIARD  'A'                               1:40.50    1:31.71         24  
     1) CLARK, ALLISON 8                2) MILLER, LAUREN 8               
     3) CRADDICK, CLAIRE 8              4) VAZQUEZ, MCKINLY 8             
  8 PLAIN TOWNSHIP AQUATIC CENTER  'A'          2:00.83    1:55.88         22  
     1) WISNIEWSKI, ERICA 8             2) SUAREZ, CAMILLA 7              
     3) FENSTER, OLIVIA 8               4) WICKISER, KYLIE 6              
 -- OLYMPIC SWIM CLUB  'B'                      1:44.90   x1:47.35        
     1) SALMON, SARAH 8                 2) O'MALLEY, MADDIE 7             
     3) CANTWELL, HANNA 8               4) DURHAM, MADISON 8              
 -- HIGHLANDS PARK  'B'                              NT   x1:49.09        
     1) BERNHARD, MORGAN 8              2) KLOEPFER, MONICA 7             
     3) SCHONEWOLF, KATIE 8             4) OGLE, CARONLINE 8              
 -- NORTHWEST SWIM CLUB  'B'                    1:52.13   x2:14.52        
     1) ANDERSON, MOLLY 6               2) MICHEL, JILL 6                 
     3) WHITE, NATALIE 7                4) HORAN, CARRIE 6                
 
Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record: + 1:24.01        1999 Northwest, Northwest                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 WESTERVILLE JC  'A'                         1:38.50    1:33.16         40  
     1) WARD, BETHANY 7                 2) STECKLEIN, CASSIDY 8           
     3) SCHUTTINGER, ALEX 8             4) ALFRED, KRISTIN 8              
  2 GAHANNA SWIM CLUB  'A'                      1:24.62    1:36.34         34  
     1) EASTON, BELLA 8                 2) DEVANEY, ANNE 8                
     3) SHERMAN, INDIA 7                4) BOWSHER, FRANKIE 8             
  3 HIGHLANDS PARK  'A'                         1:31.36    1:37.75         32  
     1) KLOEPFER, MONICA 7              2) ATCHISON, ASHLEY 8             
     3) JACKSON, RACHEL 8               4) MOORE, MCKENNA 8               
  4 DELAWARE AQUATIC RACING TEAM  'A'           1:43.30    1:39.75         30  
     1) NEWCOMB, SARAH 8                2) PUTHOFF, BRITTANY 8            
     3) DEWITT, REGAN 7                 4) HOBLER, REBECCA 7              
  5 NORTHWEST SWIM CLUB  'A'                    1:37.79    1:39.99         28  
     1) SMITH, JENNY 8                  2) LONG, GRACE 7                  
     3) CORRIGAN, ABIGAIL 7             4) FLEETER, ABBY 8                
  6 OLYMPIC SWIM CLUB  'A'                      1:43.10    1:41.76         26  
     1) SALMAN, ANNE 8                  2) BRUZZESE, ALANA 8              
     3) BELL, KATEY 8                   4) JACKSON, LIZ 8                 
  7 HILLIARD  'A'                               1:45.00    1:42.01         24  
     1) CLARK, ALLISON 8                2) MILLER, LAUREN 8               
     3) VAZQUEZ, MCKINLY 8              4) CRADDICK, CLAIRE 8             
  8 PLAIN TOWNSHIP AQUATIC CENTER  'A'          2:12.99    2:25.31         22  
     1) SUAREZ, CAMILLA 7               2) FENSTER, OLIVIA 8              
     3) WISNIEWSKI, ERICA 8             4) WICKISER, KYLIE 6              
 -- WESTERVILLE JC  'B'                         1:59.60   x1:57.33        
     1) RIELLY, ALISON 8                2) OSBURN, JESSICA 8              
     3) WALTERS, KATHERINE 8            4) BODEN, GRACE 8                 
 -- DELAWARE AQUATIC RACING TEAM  'B'           2:02.80   x2:17.24        
     1) STEINITZ, MARA 7                2) HUREK, JESSICA 8               
     3) LEMANSKI, LAURA 8               4) MOSS, MADDIE 8                 
 -- HILLIARD  'B'                                    NT   x2:17.94        
     1) VALDES, LAUREN 6                2) FANTIN, FELICIA 7              
     3) LAW, MEGAN 8                    4) CRADDICK, AUDREY 6             
 -- GAHANNA SWIM CLUB  'B'                      1:56.13   x2:23.66        
     1) MARTIN, CASSIDY 8               2) LYONS, MADDY 8                 
     3) WYANT, RIKI 7                   4) MESSER, KIMI 7                 
 
Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
 Meet Record: + 31.64        1992 Erin Witchey, NWSC                           
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 HAWES, EMMA         10 DARTS                  33.39      32.33         20  
  2 RABOLD, CAMEY        9 NWSC                   33.87      32.90         17  
  3 WARD, JESSICA       10 WJC                    34.15      33.73         16  
  4 HARTY, ELIZABETH     9 NWSC                   34.60      34.86         15  
  5 THOMSON, SUSAN      10 DARTS                  38.57      37.42         14  
  6 MOGAN, ELLYN        10 NWSC                   37.90      37.53         13  
  7 RIELLY, MICHELE     10 WJC                    37.96      37.90         12  
  8 FRANK, GWENDOLYN     9 WJC                    38.80      38.75         11  
B - Final
  9 JOHANNI, KATIE      10 OLY                    39.55      38.79          9  
 10 MARIK, JORDAN       10 NCC                    41.32      39.69          7  
 11 LANGWASSER, VICTOR  10 DARTS                  39.09      39.79          6  
 12 MARKLEY, RACHEL     10 GAH                    41.27      39.80          5  
 13 UMPLEBY, AUDREY     10 NCC                    40.20      40.45          4  
 14 WALTERS, PAIGE      10 WJC                    39.34      40.52          3  
 15 BUDIN, SAMANTHA     10 PTAC                   41.53      40.67          2  
 16 GODSIL, KERRY       10 DARTS                  40.38      41.23          1  
 
Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
 Meet Record: + 31.64        1992 Erin Witchey, NWSC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 HAWES, EMMA               10 DARTS                  33.72      33.39        
  2 RABOLD, CAMEY              9 NWSC                   34.69      33.87        
  3 WARD, JESSICA             10 WJC                    34.80      34.15        
  4 HARTY, ELIZABETH           9 NWSC                   36.08      34.60        
  5 MOGAN, ELLYN              10 NWSC                   40.42      37.90        
  6 RIELLY, MICHELE           10 WJC                    40.77      37.96        
  7 THOMSON, SUSAN            10 DARTS                  38.17      38.57        
  8 FRANK, GWENDOLYN           9 WJC                    39.88      38.80        
-------------------------------------------------------------------------
  9 LANGWASSER, VICTORIA      10 DARTS                  40.25      39.09        
 10 WALTERS, PAIGE            10 WJC                    39.56      39.34        
 11 JOHANNI, KATIE            10 OLY                    40.20      39.55        
 12 UMPLEBY, AUDREY           10 NCC                    46.78      40.20        
 13 GODSIL, KERRY             10 DARTS                  41.84      40.38        
 14 MARKLEY, RACHEL           10 GAH                    40.97      41.27        
 15 MARIK, JORDAN             10 NCC                    43.66      41.32        
 16 BUDIN, SAMANTHA           10 PTAC                   42.90      41.53        
-------------------------------------------------------------------------
 17 ZIDAR, KATIE              10 OLY                    40.47      41.58        
 18 OMARA, KAITLYN             9 HILL                   44.96      42.31        
-------------------------------------------------------------------------
 19 SPEAKMAN, TORI            10 HP                     43.24      42.58        
 20 LANGE, CASEY              10 GAH                    42.93      43.33        
 21 CIMINELLO, SOPHIA         10 OLY                    44.20      43.55        
 22 STAAB, CHELSEA            10 HP                     47.75      43.67        
 23 ROBINSON, SUSIE            9 OLY                    44.80      44.46        
 24 YOUNG, LEXI               10 PTAC                   45.50      44.61        
 25 BILKO, MEGAN              10 HILL                   47.49      44.73        
 26 ZABONIK, KELLY            10 HP                     47.40      45.14        
 27 MARIK, MORGAN             10 NCC                    46.09      45.30        
 28 HENDERSON, EMMA            9 HP                     47.18      45.65        
 29 DYMEK, KATIE              10 HILL                   46.38      45.74        
 30 HURTIBISE, ANNA           10 GAH                    46.90      46.03        
 31 HANSON, ELLIE             10 GAH                    46.88      46.34        
 32 WITTMAN, MEGAN             9 HILL                   48.07      48.42        
 33 FLANAGAN, MAC             10 PTAC                   51.60      49.15        
 34 PUHR, COLLEEN              9 NWSC                   48.14      51.36        
 35 MAYNARD, JENNIFER         10 NCC                    56.18      53.25        
 36 EVENS, LACEY               9 NCC                  1:20.19    1:11.66        
 
Girls 10 & Under 50 SC Meter Backstroke
===============================================================================
 Meet Record: + 37.62        1994 Lisa Shumaker, OLY                           
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 HAWES, EMMA         10 DARTS                  38.03      37.44+        20  
  2 LONG, MAGGIE        10 DARTS                  39.98      38.90         17  
  3 HARTY, ELIZABETH     9 NWSC                   41.90      40.97         16  
  4 BAILEY, ERIN        10 HP                     46.45      45.62         15  
  5 SCHUTTINGER, SAMAN   9 WJC                    45.52      45.75         14  
  6 RIELLY, MICHELE     10 WJC                    44.50      45.93         13  
  7 PULKRABEK, BROOKE    9 WJC                    44.94      46.72         12  
  8 BUCHANAN, ALLY       9 WJC                    45.58      46.86         11  
B - Final
  9 MOGAN, ELLYN        10 NWSC                   47.94      43.30          9  
 10 THOMSON, SUSAN      10 DARTS                  46.76      47.37          7  
 11 STAAB, CHELSEA      10 HP                     47.32      47.75          6  
 12 MARKLEY, RACHEL     10 GAH                    48.64      47.96          5  
 13 HANSON, ELLIE       10 GAH                    47.83      48.25          4  
 14 ANDRACKI, ASHLEY    10 OLY                    48.97      48.47          3  
 15 BUDIN, SAMANTHA     10 PTAC                   48.08      48.85          2  
 -- GODSIL, KERRY       10 DARTS                  46.77         NS        
 
Girls 10 & Under 50 SC Meter Backstroke
===============================================================================
 Meet Record: + 37.62        1994 Lisa Shumaker, OLY                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 HAWES, EMMA               10 DARTS                  38.46      38.03        
  2 LONG, MAGGIE              10 DARTS                  40.60      39.98        
  3 HARTY, ELIZABETH           9 NWSC                   41.51      41.90        
  4 RIELLY, MICHELE           10 WJC                    44.39      44.50        
  5 PULKRABEK, BROOKE          9 WJC                    47.52      44.94        
  6 SCHUTTINGER, SAMANTHA      9 WJC                       NT      45.52        
  7 BUCHANAN, ALLY             9 WJC                    47.18      45.58        
  8 BAILEY, ERIN              10 HP                     30.05      46.45        
-------------------------------------------------------------------------
  9 THOMSON, SUSAN            10 DARTS                  47.62      46.76        
 10 GODSIL, KERRY             10 DARTS                  45.61      46.77        
 11 STAAB, CHELSEA            10 HP                     43.93      47.32        
 12 HANSON, ELLIE             10 GAH                    51.27      47.83        
 13 MOGAN, ELLYN              10 NWSC                   48.31      47.94        
 14 BUDIN, SAMANTHA           10 PTAC                   48.90      48.08        
 15 MARKLEY, RACHEL           10 GAH                    48.42      48.64        
 16 ANDRACKI, ASHLEY          10 OLY                    49.00      48.97        
-------------------------------------------------------------------------
 17 BENJAMIN, KALIN           10 NWSC                   49.46      49.00        
 18 MILLER, DEVONEY            9 HP                     50.80      50.47        
-------------------------------------------------------------------------
 19 CANTWELL, CELESTE          9 OLY                    57.00      54.27        
 20 DYMEK, KATIE              10 HILL                   54.67      54.43        
 21 LEACH, ZOE                10 OLY                    55.40      54.57        
 22 DEWITT, CARLY             10 OLY                    55.10      54.64        
 23 ROJAS, OLIVIA             10 NWSC                   54.73      56.06        
 24 MARKLE, HANNAH            10 HP                     51.38      56.44        
 25 BILKO, MEGAN              10 HILL                   57.74      56.85        
 26 WITTMAN, MEGAN             9 HILL                   56.78    1:00.99        
 27 LEIMBACH, HOPE             9 NCC                  1:14.25    1:02.57        
 28 MORELLO, ASHLEY            9 GAH                  1:01.15    1:02.72        
 29 WEAVER, MCLYSSA            9 NCC                  1:04.74    1:05.40        
 30 LEFEVER, ERIN              9 GAH                  1:04.25    1:07.00        
 31 INBODEN, KARI              9 NCC                  1:14.16    1:10.80        
 -- RUTZ, GRETCHEN             9 HILL                 1:23.54         NS        
 
Girls 10 & Under 50 SC Meter Breaststroke
===============================================================================
 Meet Record: + 39.99        1990 Katy Sturtz, NWSC                            
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
